Project Name | THE REEF AT KING'S DOCK | |||
Road | HARBOURFRONT AVENUE | |||
Location | Local | |||
District | D4 - TELOK BLANGAH, HARBOURFRONT | |||
Region | North East Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Expected Date Legal Completion | 31 DECEMBER 2028 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Architect | KCAP Architect & Planner / DCA Architects | |||
Land Size Area | 26,409 SQM / 284,264.10 SQFT | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | MK01-03442W | |||
Total No Units | 429 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1BR | 114 | 40 - 55 | 431 - 592 |
1BR + S PES | 2 | 61 | 657 |
2BR | 195 | 63 - 71 | 678 - 764 |
2BR + S | 6 | 83 | 893 |
2BR Premium | 20 | 82 | 883 |
2BR Villa | 12 | 91 - 108 | 980 - 1,163 |
3BR + S | 25 | 100 - 119 | 1,076 - 1,281 |
3BR Premium | 47 | 113 - 136 | 1,216 - 1,464 |
3BR Villa | 8 | 125 - 146 | 1,345 - 1,572 |
Total Units | 429 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of The Reef At King's Dock Floor Plans, Brochure, Pricing and Latest Updates!